| Ten | GB | Cle | Cin | Atl | Mia | NYG | NO | NE | Pit | Phi | Ari | SF | Ind | Dal | Min | ||
| Week 16 | 3 | 14 | 3 1/2 | 13 1/2 | 9 | 3 | 7 | 14 | 7 1/2 | 2 1/2 | 7 | 14 | 12 | 5 1/2 | 7 | 7 | Tie |
| SD | Sea | Oak | KC | Buf | Hou | Car | TB | Jac | Bal | Den | StL | Det | Jet | Was | Chi | ||
| Sassy | 1 |
GB
|
Cle
|
Cin
|
Atl
|
Hou
|
NYG
|
NO
|
Jac
|
Bal
|
Den
|
Ari
|
Det
|
Ind
|
Was
|
Min
|
53 |
| Chestnut | 1 |
GB
|
Oak
|
cin
|
Atl
|
Mia
|
NYG
|
NO
|
NE
|
Bal
|
Phi
|
Ari
|
SF
|
Ind
|
Dal
|
Min
|
49 |
| Book - ie | 1 | GB | Oak | KC | Buf | Mia | NYG | NO | NE | Bal | Phi | Stl | SF | Ind | Was | Min | 40 |
| Wild about Cats | 1 | Sea | Oak | Cin | Buf | Mia | NYG | NO | NE | Bal | Phi | Ari | SF | Ind | Dal | Min | 50 |
| The Boot | 1 | Sea | Cle | KC | Atl | Mia | NYG | NO | NE | Bal | Den | StL | SF | Jet | Was | Chi | 16 |
| Cheesehead | 1 | GB | Oak | KC | Buf | Mia | Car | NO | Jac | Bal | Phi | Ari | SF | Ind | Was | Chi | 38 |
| Wizard | 1 | GB | Cle | Cin | Buf | Mia | NYG | NO | NE | Pit | Phi | Ari | Det | Ind | Was | Min | 43 |
| Kevin | 1 | GB | Oak | Cin | Atl | Hou | NYG | TB | Jac | Bal | Phi | Ari | Det | Ind | Dal | Min | 2 |
| Derpaa | 1 | Sea | Cle | Cin | Buf | Mia | Car | NO | Jac | Pit | Den | Ari | Det | Ind | Dal | Min | 53 |
| German Jane | 1 | GB | Cle | KC | Atl | Hou | NYG | NO | NE | Pit | Phi | Ari | Det | Ind | Dal | Min | 41 |
| Ten | GB | Cle | Cin | Atl | Mia | NYG | NO | NE | Pit | Phi | Ari | SF | Ind | Dal | Min | ||
| Week 16 | 3 | 14 | 3 1/2 | 13 1/2 | 9 | 3 | 7 | 14 | 7 1/2 | 2 1/2 | 7 | 14 | 12 | 5 1/2 | 7 | 7 | |
| SD | Sea | Oak | KC | Buf | Hou | Car | TB | Jac | Bal | Den | StL | Det | Jet | Was | Chi | ||
| Sassy | 1 |
1
|
1
|
Cin
|
1
|
1
|
NYG
|
NO
|
Jac
|
Bal
|
1
|
1
|
Det
|
Ind
|
Was
|
Min
|
7 |
| Chestnut | 1 |
1
|
Oak
|
cin
|
1
|
Mia
|
NYG
|
NO
|
1
|
Bal
|
Phi
|
1
|
1
|
Ind
|
Dal
|
Min
|
6 |
| Book - ie | 1 | 1 | Oak | 1 | Buf | Mia | NYG | NO | 1 | Bal | Phi | Stl | 1 | Ind | Was | Min | 5 |
| Wild about Cats | 1 | Sea | Oak | Cin | Buf | Mia | NYG | NO | 1 | Bal | Phi | 1 | 1 | Ind | Dal | Min | 4 |
| The Boot | 1 | Sea | 1 | 1 | 1 | Mia | NYG | NO | 1 | Bal | 1 | StL | 1 | 1 | Was | Chi | 8 |
| Cheesehead | 1 | 1 | Oak | 1 | Buf | Mia | 1 | NO | Jac | Bal | Phi | 1 | 1 | Ind | Was | Chi | 6 |
| Wizard | 1 | 1 | 1 | Cin | Buf | Mia | NYG | NO | 1 | 1 | Phi | 1 | Det | Ind | Was | Min | 6 |
| Kevin | 1 | 1 | Oak | Cin | 1 | 1 | NYG | 1 | Jac | Bal | Phi | 1 | Det | Ind | Dal | Min | 6 |
| Derpaa | 1 | Sea | 1 | Cin | Buf | Mia | 1 | NO | Jac | 1 | 1 | 1 | Det | Ind | Dal | Min | 6 |
| German Jane | 1 | 1 | 1 | 1 | 1 | 1 | NYG | NO | 1 | 1 | Phi | 1 | Det | Ind | Dal | Min | 9 |